SR.No. | NAME OF THE FILM | BOX OFFICE COLLECTIONS | FINAL VERDICT |
1. | Mr. Joe B Carvalho (Not watched) | 4crs | Disaster |
2. | Sholay (3d) (3.5/5) | 10crs | Average |
3. | Yaariyan (2/5) | 32crs | Average |
4. | Dedh Ishqiya (3.5/5) | 25crs | Average |
5. | Jai Ho (3.5/5) | 109crs | Below Average |
6. | One By Two (1/5) | 5crs | Disaster |
7. | Hasee Toh Phasee (3.5/5) | 38crs | Above Average |
8. | Gunday (2.5/5) | 72crs | Above Average |
9. | Highway (2.5/5) | 28crs | Average |
10. | Shaadi Ke Side Effects (2/5) | 37crs | Flop |
11. | Gulaab Gang (1.5/5) | 11.5crs | Flop |
12. | Total Siyappa (1.5/5) | 6crs | Disaster |
13. | Queen (4/5) | 61crs | Blockbuster |
14. | Bewakoofiyan (3/5) | 14crs | Flop |
15. | Gang Of Ghosts (Not Seen) | 3.5crs | Disaster |
16. | Raginni MMS (1.5/5) | 47crs | Hit |
17. | Lakshmi (Not Seen) | 4crs | Flop |
18. | Dhishkiyaaon (Not Seen) | 7.5crs | Flop |
19. | O Teri (Not Seen) | 9crs | Disaster |
20. | Youngistaan (2/5) | 11.5crs | Flop |
21. | Main tera Hero (3/5) | 53crs | Above Average |
22. | Bhoothnath Returns (2/5) | 34crs | Below Average |
23. | 2 States | 101.5crs | Hit |
24. | Kaanchi (Not Seen) | 6.5crs | Disaster |
25. | Revolver Rani (1.5/) | 10crs | Flop |
26. | Samrat & Co. | 5crs | Disaster |
27. | Hawaa Hawaai (3/5) | 11crs | Average |
28. | The Xpose (1.5/5) | 14crs | Average |
29. | Heropanti (2/5) | 53crs | Hit |
30. | CityLights (Not Seen) | 6crs | Flop |
31. | Holiday (3.5/5) | 112crs | Hit |
32. | Filmistaan (2/5) | 10crs | Below Average |
33. | Fugly (2/5) | 12crs | Below Average |
34. | Humshakals (1.5/5) | 56cr | Flop |
35. | Ek Villain (2/5) | 98crs | Hit |
36. | Bobby Jasoos (3/5) | 13crs | Flop |
37. | Lekar Hum Dewaana Dil (2/5) | 4.5crs | Disaster |
38. | Humpty Sharma ki Dulhaniya (3/5) | 72crs | Hit |
39. | Hate Story 2 (2.5/5) | 25crs | Average |
40. | Amit Sahni Ki List (1.5/5) | 3.5crs | Disaster |
41. | Pizza (Not Seen) | 8.5crs | Flop |
42. | Kick (3/5) | 213crs | Super Hit |
43. | Entertainment (2.5/5) | 64crs | Average |
44. | Singham Returns (2.5/5) | 140.5crs | Hit |
45. | Mardaani (3.5/5) | 34.5crs | Above Average |
46. | Raaja Natwarlal (2/5) | 22crs | Below Average |
47. | Mary Kom (3/5) | 61crs | Average |
48. | Finding Fanny (2/5) | 32crs | Average |
49. | Daawat-e-ishq (3/5) | 26crs | Average |
50. | Khoobsoorat (2.5/5) | 25crs | Above Average |
51. | Bang Bang (2/5) | 141.5crs | Average |
52. | Haider (3.5/5) | 50.5crs | Above Average |
53. | Ekkess Topon Ki Salaami (2/5) | 7crs | Flop |
54. | Happy New year (3.5/5) | 180crs | Above Average |
55. | Rang rasiya (Not Seen) | 5.5crs | Disaster |
56. | The Shaukeens (1/5) | 21crs | Flop |
57. | Kill Dill (1.5/5) | 33crs | Below Average |
58. | Happy Ending (3/5) | 23crs | Disaster |
59. | Ungli (1.5/5) | 16crs | Disaster |
60. | Action Jackson (1/5) | 58.5crs | Flop |
61. | Pk (4/5) | 275crs* | Blockbuster |
*The collections of PK are mere approximate. The verdict will not change if the film remains within 235-320crs.
*Note- 1.The films are listed in order of release.
- The ratings in the bracket are given by author to the content of the film. They are purely on the basis of Author’s opinion.
- The Verdicts are given on the approximate knowledge of the “ROI” of films and the “Word of mouth” of those films. So the verdicts are given after taking both parameters into consideration.
Total Disasters- 12/61 (19.8%)
Total Flops- 14/61 (22.9%)
Total Below Averages- 6/61 (9.9%)
Total Averages- 12/61 (19.8%)
Total Above Averages- 7/61 (11.4%)
Total Hits- 7/61 (11.4%)
Total Super Hits- 1/61 (1.6%)
Total Blockbusters- 2/61 (3.2%)
Total All Time Blockbusters – 0/61 (0.00%)
Tags: 2 States Boxoffice Ek Villain Heropanti Holiday Humpty Sharma Ki Dulhania Kick PK Queen Ragini MMS 2 Singham Returns
sanket – the verdicts seem consistent so a good post. what is your base for the verdicts though?
I am having some problem getting into dashboard to edit the post. Will edit the post later.
Sure. I tried putting it, but it was looking improper.
Narrowing the columns may help
Fixed it.
Thanks Baba
The problem is its difficult to get ROI of films. So on basis of some approximation and some estimates, I have calculated them.
I had no idea that EV collected 98 crs . Excellent.
It opened to 48.5crs weekend. Biggest surprise of the year in terms of BO.
Sputnik- unable to edit the post. Can you please change “hate story” to “Hate story 2” and also please change its collections from 16crs to 25crs.
Thanks.
Done
Thanks.